<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samsung LN40C550</title>
	<atom:link href="http://ln40c550.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://ln40c550.info</link>
	<description>customer reviews of Samsung LN40C550, lowest price finder</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>4K resolution displays bring really high definition</title>
		<link>http://ln40c550.info/4k-resolution-displays-bring-really-high-definition/</link>
		<comments>http://ln40c550.info/4k-resolution-displays-bring-really-high-definition/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[32 Inch 1080p]]></category>
		<category><![CDATA[bring]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://www.honesttvreview.info/ln40c550-info/4k-resolution-displays-bring-really-high-definition/</guid>
		<description><![CDATA[Panasonic 103 inch 1080p Plasma HDTV Image by shawnblog &#8211; Taken at 10:32 AM on October 29, 2006 &#8211; cameraphone upload by ShoZu 4K resolution displays bring really high definition At the CES trade show, LG previewed an 84-inch screen with a resolution four times that of full high-definition displays. That is 3840&#215;2160 pixels, which [...]<p><a href="http://ln40c550.info/4k-resolution-displays-bring-really-high-definition/">4K resolution displays bring really high definition</a> is a post from: <a href="http://www.honesttvreview.info/ln40c550-info">Samsung LN40C550</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Panasonic 103 inch 1080p Plasma HDTV</strong><br />
<img alt="32 inch 1080p" src="http://farm1.staticflickr.com/95/282262758_54d0108d12.jpg" width="400"/><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/51081622@N00/282262758">shawnblog</a></i></p>
<p> &#8211; Taken at 10:32 AM on October 29, 2006 &#8211; cameraphone upload by ShoZu</p>
<p><strong>4K resolution displays bring really high definition</strong><br />
At the CES trade show, LG previewed an 84-inch screen with a resolution four times that of full high-definition displays. That is 3840&#215;2160 pixels, which is technically known as Quad HD. In digital cinema, 4K generally refers to a resolution of &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://informitv.com/news/2012/02/05/4kresolutiondisplays/">Informitv</a><br/><br/></i></p>
<p><a href="http://ln40c550.info/4k-resolution-displays-bring-really-high-definition/">4K resolution displays bring really high definition</a> is a post from: <a href="http://ln40c550.info">Samsung LN40C550</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://ln40c550.info/4k-resolution-displays-bring-really-high-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a bigger TV part of your Super Bowl game plan</title>
		<link>http://ln40c550.info/making-a-bigger-tv-part-of-your-super-bowl-game-plan/</link>
		<comments>http://ln40c550.info/making-a-bigger-tv-part-of-your-super-bowl-game-plan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[40 Inch Lcd Tvs]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.honesttvreview.info/ln40c550-info/making-a-bigger-tv-part-of-your-super-bowl-game-plan/</guid>
		<description><![CDATA[Making a bigger TV part of your Super Bowl game plan According to trend trackers NPD Group, sales of televisions with 40-inch-or-larger screens increased by 12 percent that week compared with average weekly sales. Sales of LCD TVs with screens 50 inches or larger shot up 53 percent. Read more on The Seattle Times Sharp [...]<p><a href="http://ln40c550.info/making-a-bigger-tv-part-of-your-super-bowl-game-plan/">Making a bigger <b>TV</b> part of your Super Bowl game plan</a> is a post from: <a href="http://www.honesttvreview.info/ln40c550-info">Samsung LN40C550</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Making a bigger <b>TV</b> part of your Super Bowl game plan</strong><br />
According to trend trackers NPD Group, sales of televisions with 40-inch-or-larger screens increased by 12 percent that week compared with average weekly sales. Sales of LCD TVs with screens 50 inches or larger shot up 53 percent.<br />
<i>Read more on <a rel="nofollow" href="http://seattletimes.nwsource.com/html/homegarden/2017379069_tvbuyingtips30.html">The Seattle Times</a><br/><br/></i></p>
<p><strong>Sharp sees record net loss as <b>TV</b> woes spur <b>LCD</b> cuts</strong><br />
Sharp&#39;s Sakai facility in Osaka, capable of making the equivalent of 1.3 million panels a month for 40-inch TVs, was idled for about a month from April 2011. The Nikkei business daily reported on Wednesday that the facility would cut output in half due &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.reuters.com/article/2012/02/01/sharp-idUSL4E8CV8R120120201">Reuters</a><br/><br/></i></p>
<p><strong>Sharp sees record net loss as <b>TV</b> woes spur <b>LCD</b> cuts</strong><br />
Sharp&#39;s Sakai facility in Osaka, capable of making the equivalent of 1.3 million panels a month for 40-inch TVs, was idled for about a month from April 2011. The Nikkei business daily reported on Wednesday that the facility would cut output in half due &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.reuters.com/article/2012/02/01/us-sharp-idUSTRE8100F220120201">Reuters</a><br/><br/></i></p>
<p><a href="http://ln40c550.info/making-a-bigger-tv-part-of-your-super-bowl-game-plan/">Making a bigger <b>TV</b> part of your Super Bowl game plan</a> is a post from: <a href="http://ln40c550.info">Samsung LN40C550</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://ln40c550.info/making-a-bigger-tv-part-of-your-super-bowl-game-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good a picture should i get with an LCD HD tv connected to a DVD recorder with HDMI?</title>
		<link>http://ln40c550.info/how-good-a-picture-should-i-get-with-an-lcd-hd-tv-connected-to-a-dvd-recorder-with-hdmi/</link>
		<comments>http://ln40c550.info/how-good-a-picture-should-i-get-with-an-lcd-hd-tv-connected-to-a-dvd-recorder-with-hdmi/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lcd Hd Tv]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://www.honesttvreview.info/ln40c550-info/how-good-a-picture-should-i-get-with-an-lcd-hd-tv-connected-to-a-dvd-recorder-with-hdmi/</guid>
		<description><![CDATA[Question by steve c: How good a picture should i get with an LCD HD tv connected to a DVD recorder with HDMI? I&#8217;m using a HDMI cable that cost £14.99. I&#8217;ve seen that there are some around £50-£60 but I was concerned that paying that much wasn&#8217;t going to make any difference. I&#8217;m getting [...]<p><a href="http://ln40c550.info/how-good-a-picture-should-i-get-with-an-lcd-hd-tv-connected-to-a-dvd-recorder-with-hdmi/">How good a picture should i get with an LCD HD tv connected to a DVD recorder with HDMI?</a> is a post from: <a href="http://www.honesttvreview.info/ln40c550-info">Samsung LN40C550</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by steve c</i>: How good a picture should i get with an LCD HD tv connected to a DVD recorder with HDMI?</strong><br />
I&#8217;m using a HDMI cable that cost £14.99. I&#8217;ve seen that there are some around £50-£60 but I was concerned that paying that much wasn&#8217;t going to make any difference. I&#8217;m getting a good picture but It seems a bit blocky when you get near it. Is that something that all 32&#8221; LCD tv&#8217;s suffer from? I just thought I should at least get something close to HD quality or am I being picky ?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Dan</i><br/>HDMI is one of the best cables out now. If the source of your picture is in HD then your tv will display it through your HDMI cable. Check your source DVD and see if its even recorded in HD.</p>
<p><strong>Add your own answer in the comments!</strong></p>
<p><a href="http://ln40c550.info/how-good-a-picture-should-i-get-with-an-lcd-hd-tv-connected-to-a-dvd-recorder-with-hdmi/">How good a picture should i get with an LCD HD tv connected to a DVD recorder with HDMI?</a> is a post from: <a href="http://ln40c550.info">Samsung LN40C550</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://ln40c550.info/how-good-a-picture-should-i-get-with-an-lcd-hd-tv-connected-to-a-dvd-recorder-with-hdmi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deciding between a 32 and 37 inch LCD &#8211; what is the real minimum/best viewing distance for these?</title>
		<link>http://ln40c550.info/deciding-between-a-32-and-37-inch-lcd-what-is-the-real-minimumbest-viewing-distance-for-these/</link>
		<comments>http://ln40c550.info/deciding-between-a-32-and-37-inch-lcd-what-is-the-real-minimumbest-viewing-distance-for-these/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[37 Inch Lcd]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Deciding]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[minimum/best]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[these]]></category>
		<category><![CDATA[viewing]]></category>

		<guid isPermaLink="false">http://www.honesttvreview.info/ln40c550-info/deciding-between-a-32-and-37-inch-lcd-what-is-the-real-minimumbest-viewing-distance-for-these/</guid>
		<description><![CDATA[by cheukiecfu Question by luella: Deciding between a 32 and 37 inch LCD &#8211; what is the real minimum/best viewing distance for these? I think I am on the borderline with a 32 seeming a bit small and 37 a bit big. How far away should you really be, and do you notice faults a [...]<p><a href="http://ln40c550.info/deciding-between-a-32-and-37-inch-lcd-what-is-the-real-minimumbest-viewing-distance-for-these/">Deciding between a 32 and 37 inch LCD &#8211; what is the real minimum/best viewing distance for these?</a> is a post from: <a href="http://www.honesttvreview.info/ln40c550-info">Samsung LN40C550</a></p>
]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="37 inch lcd" src="http://farm5.staticflickr.com/4143/4735758961_952454b521_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/29619840@N00/4735758961">cheukiecfu</a></div>
<p><strong><i>Question by luella</i>: Deciding between a 32 and 37 inch LCD &#8211; what is the real minimum/best viewing distance for these?</strong><br />
I think I am on the borderline with a 32 seeming a bit small and 37 a bit big.  How far away should you really be, and do you notice faults a lot more on a bigger screen?  I am about 124-128 inches away, but that was including a bit of diagonal slope in the eyeline.</p>
<p>Thank you for any advice, really want to get this decided but don&#8217;t want to regret choice!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Akfek_Branford</i><br/>The recommended viewing distance from the set is about twice to three times the set&#8217;s diagonal size. So, if you have a 32&#8243; set, the ideal distance would be between 64&#8243; and 96&#8243; or about five and a half and eight feet.</p>
<p><strong>What do you think? Answer below!</strong></p>
<p><a href="http://ln40c550.info/deciding-between-a-32-and-37-inch-lcd-what-is-the-real-minimumbest-viewing-distance-for-these/">Deciding between a 32 and 37 inch LCD &#8211; what is the real minimum/best viewing distance for these?</a> is a post from: <a href="http://ln40c550.info">Samsung LN40C550</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://ln40c550.info/deciding-between-a-32-and-37-inch-lcd-what-is-the-real-minimumbest-viewing-distance-for-these/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Whats the best 1080p LCD TV I can get for gaming?</title>
		<link>http://ln40c550.info/qa-whats-the-best-1080p-lcd-tv-i-can-get-for-gaming/</link>
		<comments>http://ln40c550.info/qa-whats-the-best-1080p-lcd-tv-i-can-get-for-gaming/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1080p Lcd Tvs]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Whats]]></category>

		<guid isPermaLink="false">http://www.honesttvreview.info/ln40c550-info/qa-whats-the-best-1080p-lcd-tv-i-can-get-for-gaming/</guid>
		<description><![CDATA[by theob Question by BARl)OCK: Whats the best 1080p LCD TV I can get for gaming? Im looking to buy a LCDTV&#8230; I want to know what TV will be worth my money&#8230; Size wise Im looking from 32inches to 45inches&#8230;no smaller and no bigger&#8230;with a 10,000:1 contrast ratio&#8230;atleast 2 hdmi inputs&#8230; I noticed that [...]<p><a href="http://ln40c550.info/qa-whats-the-best-1080p-lcd-tv-i-can-get-for-gaming/">Q&amp;A: Whats the best 1080p LCD TV I can get for gaming?</a> is a post from: <a href="http://www.honesttvreview.info/ln40c550-info">Samsung LN40C550</a></p>
]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="1080p lcd tvs" src="http://farm1.staticflickr.com/132/319098441_48b96dc903_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/48889115717@N01/319098441">theob</a></div>
<p><strong><i>Question by BARl)OCK</i>: Whats the best 1080p LCD TV I can get for gaming?</strong><br />
Im looking to buy a LCDTV&#8230;<br />
I want to know what TV will be worth my money&#8230;</p>
<p>Size wise Im looking from 32inches to 45inches&#8230;no smaller and no bigger&#8230;with a 10,000:1 contrast ratio&#8230;atleast 2 hdmi inputs&#8230;</p>
<p>I noticed that sharp had 1080p LCD Tvs with 3 hdmi inputs and a 10,000:1 contrast ratio&#8230;for a lower price then the competitors..</p>
<p>Im going to be using this TV for harcore gaming so what TV should I go with?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Cole H</i><br/>get the samsung lnt4661f it is 1080p it has a 15,000:1 contrast ratio and if u have a ps3 u can use hdmi 1.3 with it because it has 3 hdmi 1.3 ports on it and it is 46in wide but only about 3&#8221; thick</p>
<p><strong>Give your answer to this question below!</strong></p>
<p><a href="http://ln40c550.info/qa-whats-the-best-1080p-lcd-tv-i-can-get-for-gaming/">Q&amp;A: Whats the best 1080p LCD TV I can get for gaming?</a> is a post from: <a href="http://ln40c550.info">Samsung LN40C550</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://ln40c550.info/qa-whats-the-best-1080p-lcd-tv-i-can-get-for-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily electronics deals: Sharp LC42SV49U 42-inch 1080p 60Hz LCD HDTV</title>
		<link>http://ln40c550.info/daily-electronics-deals-sharp-lc42sv49u-42-inch-1080p-60hz-lcd-hdtv/</link>
		<comments>http://ln40c550.info/daily-electronics-deals-sharp-lc42sv49u-42-inch-1080p-60hz-lcd-hdtv/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lcd Hd Tv]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[42Inch]]></category>
		<category><![CDATA[60Hz]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LC42SV49U]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://www.honesttvreview.info/ln40c550-info/daily-electronics-deals-sharp-lc42sv49u-42-inch-1080p-60hz-lcd-hdtv/</guid>
		<description><![CDATA[Daily electronics deals: Sharp LC42SV49U 42-inch 1080p 60Hz LCD HDTV Neither Consumer Reports nor The Consumerist receive anything in exchange for featuring these deals; the posts are intended to be purely informational. These deals are often fleeting, with prices changing or products becoming unavailable as the day &#8230; Read more on ConsumerReports.org (blog) Sharp slashing [...]<p><a href="http://ln40c550.info/daily-electronics-deals-sharp-lc42sv49u-42-inch-1080p-60hz-lcd-hdtv/">Daily electronics deals: Sharp LC42SV49U 42-inch 1080p 60Hz <b>LCD HDTV</b></a> is a post from: <a href="http://www.honesttvreview.info/ln40c550-info">Samsung LN40C550</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Daily electronics deals: Sharp LC42SV49U 42-inch 1080p 60Hz <b>LCD HDTV</b></strong><br />
Neither Consumer Reports nor The Consumerist receive anything in exchange for featuring these deals; the posts are intended to be purely informational. These deals are often fleeting, with prices changing or products becoming unavailable as the day &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://news.consumerreports.org/electronics/2012/02/daily-electronics-deals-sharp-lc42sv49u-42-inch-1080p-60hz-lcd-hdtv.html">ConsumerReports.org (blog)</a><br/><br/></i></p>
<p><strong>Sharp slashing <b>LCD</b> production by half at Osaka plant in response to sagging <b>&#8230;</b></strong><br />
By Chris Welch on February 1, 2012 02:52 am 2Comments While Sharp may have high expectations for the large HDTV (60+ inches) segment, it would seem that the manufacturer is nonetheless feeling the effects of an overall stagnant market.<br />
<i>Read more on <a rel="nofollow" href="http://www.theverge.com/2012/2/1/2762874/sharp-cuts-lcd-production-osaka-plant">The Verge</a><br/><br/></i></p>
<p><a href="http://ln40c550.info/daily-electronics-deals-sharp-lc42sv49u-42-inch-1080p-60hz-lcd-hdtv/">Daily electronics deals: Sharp LC42SV49U 42-inch 1080p 60Hz <b>LCD HDTV</b></a> is a post from: <a href="http://ln40c550.info">Samsung LN40C550</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://ln40c550.info/daily-electronics-deals-sharp-lc42sv49u-42-inch-1080p-60hz-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia KDL-46HX850</title>
		<link>http://ln40c550.info/sony-bravia-kdl-46hx850/</link>
		<comments>http://ln40c550.info/sony-bravia-kdl-46hx850/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Led Lcd Hdtv Reviews]]></category>
		<category><![CDATA[Bravia]]></category>
		<category><![CDATA[KDL46HX850]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.honesttvreview.info/ln40c550-info/sony-bravia-kdl-46hx850/</guid>
		<description><![CDATA[Sony Bravia KDL-46HX850 The Sony Bravia KDL-46HX850 is a 46-inch LED LCD HDTV similar in features to 2010&#39;s KDL-55HX800 ($ 3399.99, 4 stars). Like the earlier model, it uses Sony&#39;s Dynamic Edge combination LED edge- and back-lighting, and 3D support for use with Sony&#39;s active &#8230; Read more on PC Magazine First look review: The [...]<p><a href="http://ln40c550.info/sony-bravia-kdl-46hx850/">Sony Bravia KDL-46HX850</a> is a post from: <a href="http://www.honesttvreview.info/ln40c550-info">Samsung LN40C550</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>Sony Bravia KDL-46HX850</strong><br />
The Sony Bravia KDL-46HX850 is a 46-inch LED LCD HDTV similar in features to 2010&#39;s KDL-55HX800 ($  3399.99, 4 stars). Like the earlier model, it uses Sony&#39;s Dynamic Edge combination LED edge- and back-lighting, and 3D support for use with Sony&#39;s active &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.pcmag.com/article2/0,2817,2399399,00.asp">PC Magazine</a><br/><br/></i></p>
<p><strong>First look <b>review</b>: The LG Spectrum on Verizon is a screen star</strong><br />
The Spectrum also has an 8-megapixel rear-facing LED flash camera, 1080p video capture, and a front-facing 1.3-megapixel camera for video chats. In our tests of the Nitro, which appears to have the identical camera, the camera had a short shutter lag &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://news.consumerreports.org/electronics/2012/02/first-look-review-the-lg-spectrum-on-verizon-is-a-screen-star.html">ConsumerReports.org</a><br/><br/></i></p>
<p><a href="http://ln40c550.info/sony-bravia-kdl-46hx850/">Sony Bravia KDL-46HX850</a> is a post from: <a href="http://ln40c550.info">Samsung LN40C550</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://ln40c550.info/sony-bravia-kdl-46hx850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a digital cable picture look bad on a lcd 1080p hdtv?</title>
		<link>http://ln40c550.info/does-a-digital-cable-picture-look-bad-on-a-lcd-1080p-hdtv/</link>
		<comments>http://ln40c550.info/does-a-digital-cable-picture-look-bad-on-a-lcd-1080p-hdtv/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1080p Lcd Hdtv]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://www.honesttvreview.info/ln40c550-info/does-a-digital-cable-picture-look-bad-on-a-lcd-1080p-hdtv/</guid>
		<description><![CDATA[by JVarghese81 Question by fiendteaser: Does a digital cable picture look bad on a lcd 1080p hdtv? A co-worker is selling their 40&#8243; lcd 1080p hdtv to get a bigger tv. I want to buy it but I only have cable because its included in my rent. But I don&#8217;t watch a lot of tv [...]<p><a href="http://ln40c550.info/does-a-digital-cable-picture-look-bad-on-a-lcd-1080p-hdtv/">Does a digital cable picture look bad on a lcd 1080p hdtv?</a> is a post from: <a href="http://www.honesttvreview.info/ln40c550-info">Samsung LN40C550</a></p>
]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=" 1080p lcd hdtv" src="http://farm1.staticflickr.com/76/206174709_a2fb75616c_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/26885584@N00/206174709">JVarghese81</a></div>
<p><strong><i>Question by fiendteaser</i>: Does a digital cable picture look bad on a lcd 1080p hdtv?</strong><br />
A co-worker is selling their 40&#8243; lcd 1080p hdtv to get a bigger tv.  I want to buy it but I only have cable because its included in my rent.  But I don&#8217;t watch a lot of tv (except for some sports); I want an hdtv mainly for gaming and movies.  I&#8217;m worried that cable will look so bad I won&#8217;t be able to watch any sports, etc. on tv.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by j m</i><br/>It&#8217;s not too bad. I have a 1080 and it is still very watchable for sports and everything else on regular cable. When you get the T.V. I would mess around with the settings and fine tune it to what looks best to you so you get the best picture possible. Regular 480i (cable tv) doesn&#8217;t look much different on an LCD than it does on a tube TV.. But if you have a cable company that supports High Definition cable and has high definition cable boxes, it might be worth investing in if you decide you want to watch a little more television. Sports are broadcast in HD with a lot of cable companies now and it&#8217;s awesome to watch. Something to think about&#8230; Good luck and enjoy it if you get it <img src='http://ln40c550.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Add your own answer in the comments!</strong></p>
<p><a href="http://ln40c550.info/does-a-digital-cable-picture-look-bad-on-a-lcd-1080p-hdtv/">Does a digital cable picture look bad on a lcd 1080p hdtv?</a> is a post from: <a href="http://ln40c550.info">Samsung LN40C550</a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://ln40c550.info/does-a-digital-cable-picture-look-bad-on-a-lcd-1080p-hdtv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much more energy does a Plasma TV consumer compared to a LCD TV?</title>
		<link>http://ln40c550.info/how-much-more-energy-does-a-plasma-tv-consumer-compared-to-a-lcd-tv/</link>
		<comments>http://ln40c550.info/how-much-more-energy-does-a-plasma-tv-consumer-compared-to-a-lcd-tv/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lcd Tv]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://www.honesttvreview.info/ln40c550-info/how-much-more-energy-does-a-plasma-tv-consumer-compared-to-a-lcd-tv/</guid>
		<description><![CDATA[Question by Harish: How much more energy does a Plasma TV consumer compared to a LCD TV? How much more energy does a Plasma TV consumer compared to a LCD TV? Everyone says Plasma consumes more energy than a LCD, but by how much? Twice as much as a LCD? Newer versions of plasmas are [...]<p><a href="http://ln40c550.info/how-much-more-energy-does-a-plasma-tv-consumer-compared-to-a-lcd-tv/">How much more energy does a Plasma TV consumer compared to a LCD TV?</a> is a post from: <a href="http://www.honesttvreview.info/ln40c550-info">Samsung LN40C550</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Harish</i>: How much more energy does a Plasma TV consumer compared to a LCD TV?</strong><br />
How much more energy does a Plasma TV consumer compared to a LCD TV? Everyone says Plasma consumes more energy than a LCD, but by how much? Twice as much as a LCD? Newer versions of plasmas are now &#8216;Energy Certified&#8221;, does that mean they still consumer more energy than LCD, but overall, does not take that much compared to a traditional CRT TV?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Elyakim L</i><br/>A CRT TV uses a lot of energy. The initial power up takes a big jolt and from there it sustains itself while wasting more energy. Think of it as a Incandescent light bulb, putting out heat. When that wasted energy on heat could be used to help output more lumens. I don&#8217;t know much about plasmas because I don&#8217;t think they will be around much longer, once laser diode TVs are developed that is. Laser diode TVs are still being researched, but once created they will be as brilliant as a plasma and as long lasting as a LCD TV (liquid crystal display).</p>
<p>To find out the wattage you need to use the equation P=I*E<br />
&#8220;P&#8221; is equivalent to Power &#8220;I&#8221; is equivalent to Current and &#8220;E&#8221; is equivalent to voltage. &#8220;P&#8221; is expressed in Watts, &#8220;I&#8221; is expressed in Amps and &#8220;E&#8221; is expressed in Volts.</p>
<p>Standard wall outlets put out about 120 Volts of Alternating current. All you need to know is how much amps this unit consumes. Look on the back of the TV and it should give you an amp reading. Multiply this number by 120V and you should get your answer in Watts. Keep in mind that Sometimes Amps are expressed in mAh (milli amperes)</p>
<p>So an old CRT TV would consume a lot more power compared to a LCD flat screen tv of the same size. An LCD is energy efficient just like those weird Compact Flourescent Light bulbs.</p>
<p><strong>Give your answer to this question below!</strong></p>
<p><a href="http://ln40c550.info/how-much-more-energy-does-a-plasma-tv-consumer-compared-to-a-lcd-tv/">How much more energy does a Plasma TV consumer compared to a LCD TV?</a> is a post from: <a href="http://ln40c550.info">Samsung LN40C550</a></p>
<div style='clear:both'></div>]]></content:encoded>
